<- list(tidy = tribble(~term, ~country, ~estimate, ~conf.low, ~conf.high,
tab2m 'Elasticity', 'Denmark', 0.071, 0.064, 0.079,
'Elasticity', 'Finland', 0.173, 0.135, 0.211,
'Elasticity', 'Norway', 0.155, 0.137, 0.174,
'Elasticity', 'Sweden', 0.258, 0.234, 0.281,
'Elasticity', 'UK', 0.306, 0.242, 0.370,
'Elasticity', 'US', 0.517, 0.444, 0.590,
'Correlation', 'Denmark', 0.089, 0.079, 0.099,
'Correlation', 'Finland', 0.157, 0.128, 0.186,
'Correlation', 'Norway', 0.138, 0.123, 0.152,
'Correlation', 'Sweden', 0.141, 0.129, 0.152,
'Correlation', 'UK', 0.198, 0.156, 0.240,
'Correlation', 'US', 0.357, 0.306, 0.409),
glance = tibble())
<- list(tidy = tribble(~term, ~country, ~estimate, ~conf.low, ~conf.high,
tab2f 'Elasticity', 'Denmark', 0.034, 0.027, 0.041,
'Elasticity', 'Finland', 0.080, 0.042, 0.118,
'Elasticity', 'Norway', 0.114, 0.090, 0.137,
'Elasticity', 'Sweden', 0.191, 0.166, 0.216,
'Elasticity', 'UK', 0.331, 0.223, 0.440,
'Elasticity', 'US', 0.283, 0.181, 0.385,
'Correlation', 'Denmark', 0.045, 0.036, 0.054,
'Correlation', 'Finland', 0.074, 0.045, 0.103,
'Correlation', 'Norway', 0.084, 0.070, 0.099,
'Correlation', 'Sweden', 0.102, 0.090, 0.113,
'Correlation', 'UK', 0.141, 0.099, 0.183,
'Correlation', 'US', 0.160, 0.105, 0.215),
glance = tibble())
class(tab2m) <- 'modelsummary_list'
class(tab2f) <- 'modelsummary_list'
modelsummary(list(Men = tab2m, Women = tab2f),
statistic = NULL,
shape = country ~ term,
output = 'kableExtra',
col.names = c('', rep(c('Elasticity', 'Correlation'), 2)))
Elasticity | Correlation | Elasticity | Correlation | |
---|---|---|---|---|
Denmark | 0.071 | 0.089 | 0.034 | 0.045 |
Finland | 0.173 | 0.157 | 0.080 | 0.074 |
Norway | 0.155 | 0.138 | 0.114 | 0.084 |
Sweden | 0.258 | 0.141 | 0.191 | 0.102 |
UK | 0.306 | 0.198 | 0.331 | 0.141 |
US | 0.517 | 0.357 | 0.283 | 0.160 |
Source: Table 2